WAGO 787-734
WAGO 787-734 is a high-efficiency Eco series switched-mode DIN rail power supply designed for demanding industrial and control cabinet applications. Delivering a stable 24 VDC output at 20 A with a total power capacity of 480 W, it supports single-phase universal AC input and parallel operation. Featuring DC OK signaling, electrically isolated SELV/PELV output, and tool-free lever-actuated connections, this power supply ensures reliable performance, easy installation, and safe operation in automation environments.
| Specification | Details |
|---|---|
| Product Type | Switched-mode DIN rail power supply |
| Series | Eco |
| Input Phases | 1 |
| Nominal Input Voltage | AC 110–240 V |
| Input Voltage Range | AC 85–264 V, DC 130–373 V |
| Nominal Mains Frequency | 47–63 Hz |
| Input Current | ≤ 3 A (230 VAC), ≤ 6.3 A (115 VAC) |
| Inrush Current | ≤ 30 A |
| Power Factor | ≥ 0.94 (230 VAC), ≥ 0.98 (115 VAC) |
| Power Factor Correction | Active |
| Hold-Up Time | ≥ 20 ms (230 VAC) |
| Output Voltage | 24 VDC (adjustable 22–28 V) |
| Output Current | 20 A |
| Output Power | 480 W |
| Output Deviation | ≤ 1 % |
| Residual Ripple | ≤ 100 mV (p-p) |
| Output Isolation | SELV per UL 60950-1, PELV per EN 60204 |
| Overload Behavior | Constant power, shutdown with automatic restart |
| Cooling | Natural convection |
| Mounting | DIN rail |
| Packaging | Box |
| Width | 115 mm |
| Height | 136 mm |
| Depth | 144 mm |
| Approvals | UL 508, UL 60950-1, EAC |
| Feature | Benefit |
|---|---|
| High 20 A output at 24 VDC | Powers demanding industrial loads reliably |
| Eco series efficiency | Reduces energy consumption and heat generation |
| DC OK contact | Provides reliable status monitoring via optocoupler |
| Tool-free lever-actuated terminals | Speeds up installation and maintenance |
| Parallel operation capability | Enables higher system power availability |
| Active PFC | Improves power quality and system efficiency |
| Electrically isolated output | Ensures safe SELV and PELV operation |
| Encapsulated housing | Ideal for use in control cabinets |
Applications: industrial automation, control cabinets, din rail power systems, factory automation, machine control, power distribution, industrial electronics