MOXA IOLOGIK E1210
The MOXA IOLOGIK E1210 is a robust industrial remote I/O module designed for high-density digital signal monitoring. Featuring 16 digital input channels with dry or wet contact support, it provides real-time event counting, pulse monitoring, and automation control. The module supports Modbus TCP, EtherNet/IP, and RESTful API, enabling seamless integration into industrial networks, SCADA systems, and IoT applications. Compact and reliable, the E1210 is DIN-rail or wall mountable, operates in -10 to 60°C, and complies with UL 508, ATEX, and industrial EMC standards, making it ideal for harsh industrial environments.
| Specification | Value |
|---|---|
| Digital Inputs | 16 channels, configurable DI/event counter, dry or wet contact (NPN/PNP) |
| Digital Input Connector | Screw-fastened Euroblock terminal |
| Dry Contact | On: short to GND, Off: open |
| Wet Contact | On: 10–30 VDC, Off: 0–3 VDC |
| Counter Frequency | 250 Hz |
| Digital Filtering | Software configurable |
| Points per COM | 8 channels |
| Ethernet Interface | 2 × 10/100BaseT(X), 1 MAC address, Ethernet bypass |
| Ethernet Isolation | 1.5 kV magnetic isolation |
| Protocol Support | Modbus TCP Server, Moxa AOPC, MXIO Library, EtherNet/IP Adapter |
| Management | RESTful API, SNMPv1/v2c, HTTP, DHCP, BOOTP, IPv4, TCP/IP, UDP, MIB |
| Security | Access control list, local authentication |
| LED Indicators | Power, Ready, Port 1, Port 2 |
| Modbus TCP Functions | 1, 2, 3, 4, 5, 6, 15, 16, 23 |
| Max Client Connections | 10 |
| EtherNet/IP Scanner Connections | 9 read-only, 1 read/write |
| Power Input | 1 × 12–36 VDC, screw-fastened Euroblock |
| Power Consumption | 110 mA @ 24 VDC |
| Housing | Plastic |
| Dimensions | 27.8 × 124 × 84 mm (1.09 × 4.88 × 3.31 in) |
| Weight | 200 g (0.44 lb) |
| Mounting | DIN-rail or wall |
| Operating Temperature | -10 to 60°C (14 to 140°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Relative Humidity | 5–95% non-condensing |
| Altitude | 4000 m |
| Certifications | UL 508, ATEX Class I Division 2 |
| EMC/EMI/EMS | EN 55032/24, EN 61000-6-2/-6-4, CISPR 32, IEC 61000-4-2/-3/-4/-5/-6/-8 |
| Shock & Vibration | IEC 60068-2-27/-32/-6 |
| Green Compliance | RoHS, CRoHS, WEEE |
| MTBF | 671,345 hrs (Telcordia Standard SR-332) |
Applications: Industrial automation, SCADA systems, factory monitoring, process control, environmental sensing, energy management, water/wastewater systems, transportation infrastructure, IoT connectivity