CITEL DS50VGPVS-1500G/51
CITEL DS50VGPVS-1500G/51 UL Type 1 CA DC SPD for PV Systems, 1500V, 40kA Imax, DIN Rail Mount
CITEL DS50VGPVS-1500G/51 is a high-performance UL Type 1 CA DC surge protection device designed for photovoltaic systems. Featuring VG technology, it provides maximum surge protection with zero leakage current and zero current working. Certified to UL 1449 4th Edition, this SPD handles up to 40kA per pole and offers safe, reliable operation with visual indicators, remote contacts, and DIN rail mounting for easy installation in solar and renewable energy applications.
| Specification | Details |
|---|---|
| SPD Type | UL1449 Type 1 CA |
| Rated Voltage | 1500 V DC PV |
| Protection Modes | Common mode / Differential mode (DC+-DC-, DC+-G, DC--G) |
| Maximum Continuous Operating Voltage (MCOV) | 1500 / 1500 / 1500 V |
| Voltage Protection Rating (VPR) | 5000 / 3000 / 3000 V |
| Nominal Discharge Current (In) | 10 kA (8/20 µs) |
| Maximum Discharge Current (Imax) | 40 kA/pole (8/20 µs) |
| Short-Circuit Current Rating (SCCR) | 50 kA |
| Network Configuration | 3 poles, 2W+G |
| Connection Method | Screw Terminal (8–12 AWG) |
| Operating Temperature | -40° to +85°C |
| Material | Thermoplastic UL94-V0 |
| Mounting | DIN rail |
| NEMA/IP Rating | NEMA 2 (IP20) |
| Fail-Safe Behavior | Disconnection via fuse-link |
| Diagnostics | Visual indicator and remote contacts |
| Weight | 0.327 kg |
| Certifications | UL, EAC |
| UL Standard | UL1449 5th Edition |
| Feature | Benefit |
|---|---|
| VG Technology | Maximum surge protection performance with zero leakage current |
| UL Type 1 CA SPD | Ensures reliable protection for DC PV systems |
| High surge capacity | Handles up to 40kA per pole for 8/20 µs impulses |
| Wide temperature range | Operates reliably from -40° to +85°C |
| DIN rail mounting | Quick and secure installation in PV systems |
| Visual and remote indicators | Easy monitoring and maintenance |
| Fail-safe fuse-link disconnection | Protects system in case of SPD failure |
| Compact thermoplastic design | Durable and UL94-V0 compliant |
Applications: solar panels, photovoltaic systems, renewable energy, solar farms, solar power installations, solar arrays, solar energy projects, industrial pv systems